Products
- Antibodies
- bDNA Probe Sets
- Characterization Tables
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- RapidStart NADPH Regenerating System
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Product Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| Feb 23, 2012 | Webinar: FDA updates |
| Feb 27 - 29, 2012 | Clinically Relevant Drug Transporters |
| Mar 12 - 14, 2012 | SOT 2012 |
| May 6 - 8, 2012 | DDI Marbach Castle |
Western Immunoblotting
Our antibodies for use in Western immunoblotting are featured in this section along with pictures of blots produced with each antibody against human recombinant CYPs.
Products
| Product # | Target | Antigen | Antibody | Volume per Western Blot | Blots per Vial |
| A3101 | CYP1A1 | Rat 1A1 | Monoclonal | 50 µL | 10 |
| A3102 | CYP2B1 | Rat 2B1 | Monoclonal | 50 µL | 10 |
| A4020 | CYP1A2 | Human 1A2, Specific peptide | Polyclonal | 40 µL | 10 |
| A4040 | CYP2B6 | Human 2B6, Specific peptide | Polyclonal | 100 µL | 5 |
| A4090 | CYP2D6 | Human 2D6, Specific peptide | Polyclonal | 10 µL | 10 |
| A4100 | CYP3A4 | Human 3A4, Specific peptide | Polyclonal | 5 µL | 10 |
| MAWB2E1 | CYP2E1 | Baculovirus expressed Human 2E1 | Monoclonal | 4 µL | 25 |
| PC1 | Control | Intact rabbit serum | Control | 100 µL | 40 |
| PIWB1A2 | CYP1A2 | E. coli expressed Human 1A2 | Polyclonal | 2 µL | 50 - 100 |
| PWB2A6 | CYP2A6 | E. coli expressed Human 2A6 | Polyclonal | 2 µL | 50 - 100 |
| PWB2C8 | CYP2C8 | E. coli expressed Human 2C8 | Polyclonal | 2 µL | 100 - 200 |
| PWB2C9 | CYP2C9 | E. coli expressed Human 2C9 | Polyclonal | 2 µL | 50 - 100 |
| PWB2D6 | CYP2D6 | E. coli expressed Human 2D6 | Polyclonal | 2 µL | 50 - 100 |
| PWB3A4 | CYP3A4 | E. coli expressed Human 3A4 | Polyclonal | 2 µL | 50 - 100 |

