Products
- Antibodies
- bDNA Probe Sets
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Order Product
Know what you want? Get started right now. Click Here.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| Sep 4 - 8, 2010 | ISSX EU Meeting |
| Sep 13 - 17, 2010 | Land O'Lakes Drug Metabolism |
| Nov 14 - 18, 2010 | AAPS 2010 |
Classic Bactosomes
Using recommended conditions, these E. coli expressed recombinant enzymes exhibit greater activity than commercially available CYPs expressed from insect cells. Each vial of the Classic Bactosomes contain 1 nmol of Cytochrome P450.
Packaging
Classic Bactosomes
1 nmol per vial
Products
| Product # | Name | Type |
| CYP001 | 1A2 Reductase | Human |
| CYP002 | 3A4 Reductase | Human |
| CYP003 | Control | Human |
| CYP004 | Reductase | Human |
| CYP005 | 3A4 Reductase +b5 | Human |
| CYP006 | 2C9 Reductase | Human |
| CYP007 | 2D6R Reductase | Human |
| CYP008 | 2C19 Reductase | Human |
| CYP009 | 2E1 Reductase | Human |
| CYP010 | 3A4 Low Reductase | Human |
| CYP011 | 2A6 Reductase | Human |
| CYP012 | 1A2 Low Reductase | Human |
| CYP013 | 2D6 Low Reductase | Human |
| CYP014 | 1A1 Reductase | Human |
| CYP015 | 3A5 Low Reductase | Human |
| CYP016 | 2B6 Low Reductase | Human |
| CYP017 | 2C8 Reductase | Human |
| CYP018 | 1A1 Low Reductase | Human |
| CYP019 | 2C9 High Reductase | Human |
| CYP020 | 2B6 Reductase | Human |
| CYP021 | 1B1*3 Low Reductase | Human |
| CYP022 | 2C18 Low Reductase | Human |
| CYP023 | 1B1*1 Low Reductase | Human |
| CYP024 | 1B1*4 Reductase | Human |
| CYP025 | 4A11 Low Reductase | Human |
| CYP026 | 4A11 Reductase | Human |
| CYP028 | 2C19 Low Reductase | Human |
| CYP029 | 2D6*10 Reductase | Human |
| CYP030 | 2D6*39 Reductase | Human |
| CYP031 | 2C9*2 Reductase | Human |
| CYP032 | 2A13 Low Reductase | Human |
| CYP033 | 2A13 Reductase | Human |
| CYP034 | 2J2 Low Reductase | Human |
| CYP035 | 3A4 Low Reductase +b5 | Human |
| CYP036 | 2E1 Reductase +b5 | Human |
| CYP037 | 2C9 High Reductase +b5 | Human |
| CYP038 | 2C9 Reductase +b5 | Human |
| CYP039 | 2C9*3 Reductase | Human |
| CYP040 | 4F2B Low Reductase | Human |
| CYP041 | 2B6 Reductase +b5 | Human |
| CYP042 | 2C9*2 Reductase +b5 | Human |
| CYP043 | 4A11 Reductase +b5 | Human |
| CYP044 | 2C9*3 Reductase +b5 | Human |
| CYP045 | CYP3A5LR +b5 | Human |
| CYP046 | CYP3A5R | Human |
| CYP047 | CYP2C8LR | Human |
| CYP048 | CYP3A5R +b5 | Human |
| CYP099 | Control E. coli Cytosol | Human |
| CYP100 | SULT1A1*1 | Human |
| CYP101 | SULT1A3 | Human |
| CYP102 | SULT1B1 | Human |
| CYP103 | SULT1E1 | Human |
| CYP104 | SULT2A1 | Human |
| CYP105 | SULT1A1*2 | Human |
| CYP106 | SULT1A2 | Human |
| CYP107 | SULT1C2 | Human |
| CYP108 | SULT1C4 | Human |
| CYP120 | GSTA1 | Human |
| CYP121 | GSTM1 | Human |
| CYP150 | Human Aldehyde Oxidase,cytosolic extract expressed in E. Coli | Human |
| CYP151 | Human Aldehyde Dehydrogenase 1A1 | Human |
| CYP152 | Human Carboxylesterase 1 Bactosomes (CES1) | Human |
| CYP153 | Human Carboxylesterase 2 Bactosomes (CES2) | Human |
| CYP200 | UGT1A6 | Human |
| CYP300 | Dog CYP1A1 Low Reductase | Dog |
| CYP301 | Dog CYP2B11 Low Reductase | Dog |
| CYP302 | Dog CYP2C21 Low Reductase | Dog |
| CYP303 | Dog CYP2C41 Low Reductase | Dog |
| CYP304 | Dog CYP2D15 Low Reductase | Dog |
| CYP305 | Dog CYP3A12 Low Reductase | Dog |
| CYP306 | Dog CYP3A26 Low Reductase | Dog |
| CYP307 | Dog CYP1A2 Low Reductase | Dog |
| CYP450.H | Screening Kit High Reductase | Human |
| CYP450.L | Screening Kit Low Reductase | Human |
| CYP450.L | Screening Kit Low Reductase | Human |


