Products
- Antibodies
- bDNA Probe Sets
- Characterization Tables
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- RapidStart NADPH Regenerating System
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Product Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| Feb 23, 2012 | Webinar: FDA updates |
| Feb 27 - 29, 2012 | Clinically Relevant Drug Transporters |
| Mar 12 - 14, 2012 | SOT 2012 |
| May 6 - 8, 2012 | DDI Marbach Castle |
Beagle Dog Subcellular Fractions
XenoTech offers subcellular fractions derived from the following tissues from sexually-mature Beagle dogs:
Subcellular fractions from untreated animals are intended for in vitro studies of xenobiotic metabolism, such as those used to support drug safety studies in laboratory animals and studies of species, strain and gender differences in drug metabolism. Products are pooled to yield average results and are produced in large lots to assure availability. These products are provided at constant protein concentrations.
Products
| Product # | Name | Gender | Amount |
| D1000 | D1000 Pooled Beagle Dog Liver Microsomes | Male | 0.5 mL at 20 mg/mL |
| D1000.C | Pooled Beagle Dog Liver Cytosol | Male | 1.0 mL at 10 mg/mL |
| D1000.I | Pooled Beagle Dog Intestinal Microsomes | Male | 150 µL at 10 mg/mL |
| D1000.IS9 | Pooled Beagle Dog Intestinal S9 Fraction | Male | 1.0 mL at 4 mg/mL |
| D1000.P | Pooled Beagle Dog Pulmonary Microsomes | Male | 0.5 mL at 10 mg/mL |
| D1000.PS9 | Pooled Beagle Dog Pulmonary S9 Fraction | Male | 1.0 mL at 5 mg/mL |
| D1000.R | Pooled Beagle Dog Renal Microsomes | Male | 0.5 mL at 10 mg/mL |
| D1000.RS9 | Pooled Beagle Dog Renal S9 Fraction | Male | 1.0 mL at 5 mg/mL |
| D1000.S9 | Pooled Beagle Dog Liver S9 Fraction | Male | 1.0 mL at 20 mg/mL |
| D1500 | Pooled Beagle Dog Liver Microsomes | Female | 0.5 mL at 20 mg/mL |
| D1500.C | Pooled Beagle Dog Liver Cytosol | Female | 1.0 mL at 10 mg/mL |
| D1500.S9 | Pooled Beagle Dog Liver S9 Fraction | Female | 1.0 mL at 20 mg/mL |

