Products
- Antibodies
- bDNA Probe Sets
- Characterization Tables
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- RapidStart NADPH Regenerating System
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Product Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| Feb 23, 2012 | Webinar: FDA updates |
| Feb 27 - 29, 2012 | Clinically Relevant Drug Transporters |
| Mar 12 - 14, 2012 | SOT 2012 |
| May 6 - 8, 2012 | DDI Marbach Castle |
Cynomolgus Monkey Subcellular Fractions
XenoTech offers Cynomolgus monkey subcellular fractions derived from the following tissue:
Products
| Product # | Name | Gender | Amount |
| P2000 | Pooled Cynomolgus Monkey Liver Microsomes | Male | 0.5 mL at 20 mg/mL |
| P2000.C | Pooled Cynomolgus Monkey Liver Cytosol | Male | 1.0 mL at 10 mg/mL |
| P2000.I | Pooled Cynomolgus Monkey Intestinal Microsomes | Male | 150 µL at 10 mg/mL |
| P2000.IS9 | Pooled Cynomolgus Monkey Intestinal S9 Fraction | Male | 1.0 mL at 4 mg/mL |
| P2000.P | Pooled Cynomolgus Monkey Pulmonary Microsomes | Male | 0.5 mL at 10 mg/mL |
| P2000.PS9 | Pooled Cynomolgus Monkey Pulmonary S9 Fraction | Male | 1.0 mL at 5 mg/mL |
| P2000.S9 | Pooled Cynomolgus Monkey Liver S9 Fraction | Male | 1.0 mL at 20 mg/mL |
| P2500 | Pooled Cynomolgus Monkey Liver Microsomes | Female | 0.5 mL at 20 mg/mL |
| P2500.C | Pooled Cynomolgus Monkey Liver Cytosol | Female | 1.0 mL at 10 mg/mL |
| P2500.S9 | Pooled Cynomolgus Monkey Liver S9 Fraction | Female | 1.0 mL at 20 mg/mL |

