Products
- Antibodies
- bDNA Probe Sets
- Characterization Tables
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- RapidStart NADPH Regenerating System
- Recombinant Enzymes
- Subcellular Fractions
- XenoTech Product Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| May 26 - 28, 2013 | DDI Marbach Castle Conference |
Cynomolgus Monkey Treated Subcellular Fractions
XenoTech provides hepatic microsomes from Cynomolgus monkeys treated with prototypical inducers to serve as positive controls for ex vivo enzyme induction studies.
These products are pooled from multiple animals to ensure good representation of the inducer and to provide sufficient product availability.
The following lot-specific product information is included with each order of microsomes:
• Specific content of cytochrome P450
• Specific content of cytochrome b5
• NADPH-cytochrome c reductase activity
• Activity of the inducible CYP enzyme
• Dosing regimen
• Animal husbandry conditions
Induction of specific cytochrome P450 enzymes are obtained through the treatment of mokeys with the following prototypical inducers.
• Saline (control)
• Phenobarbital
• β-Naphthoflavone
• Pyrazole
• Rifampin
• Omeprazole
Packaging
0.5mL at 10mg/mL
Products
| Product # | Name | Gender | Amount | Induced CYP Control |
| P2073 | Liver microsomes from Saline-treated Cynomolgus monkey | Male | 0.5mL @ 10mg/mL | no induction |
| P2078 | Liver microsomes from Phenobarbital-treated Cynomolgus monkey | Male | 0.5mL @ 10/mg/mL | induced CYP2A and CYP2B |
| P2083 | Liver microsomes from BNF-treated Cynomolgus monkey | Male | 0.5mL @ 10mg/mL | induced CYP1A |
| P2085 | Liver microsomes from Pyrazole-treated Cynomolgus monkey | Male | 0.5mL @ 10mg/mL | induced CYP2E |
| P2095 | Liver microsomes from Rifampin-treated Cynomolgus monkey | Male | 0.5mL @ 10mg/mL | induced CYP3A |
| P2096 | Liver microsomes from Omeprazole-treated Cynomolgus monkey | Male | 0.5mL @ 10mg/mL | induced CYP1A |
| P2573 | Liver microsomes from Saline-treated Cynomolgus monkey | Female | 0.5mL @ 10mg/mL | no induction |
| P2578 | Liver microsomes from Phenobarbital-treated Cynomolgus monkey | Female | 0.5mL @ 10mg/mL | induced CYP2A and CYP2B |
| P2583 | Liver microsomes from BNF-treated Cynomolgus monkey | Female | 0.5mL @ 10mg/mL | induced CYP1A |
| P2585 | Liver microsomes from Pyrazole-treated Cynomolgus monkey | Female | 0.5mL @ 10mg/mL | induced CYP2E |
| P2595 | Liver microsomes from Rifampin-treated Cynomolgus monkey | Female | 0.5mL @ 10mg/mL | induced CYP3A |
| P2596 | Liver microsomes from Omeprazole-treated Cynomolgus monkey | Female | 0.5mL @ 10mg/mL | induced CYP1A |

