Products
- Antibodies
- bDNA Probe Sets
- Characterization Tables
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- RapidStart NADPH Regenerating System
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Product Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| Feb 23, 2012 | Webinar: FDA updates |
| Feb 27 - 29, 2012 | Clinically Relevant Drug Transporters |
| Mar 12 - 14, 2012 | SOT 2012 |
| May 6 - 8, 2012 | DDI Marbach Castle |
Sprague-Dawley Rat Treated Subcellular Fractions
XenoTech provides hepatic subcellular fractions from sexually-mature, male Sprague-Dawley rats treated with prototypical inducers to serve as positive controls for ex vivo enzyme induction studies.
These products are pooled from many animals to ensure good representation of the inducer and to provide sufficient product availability. The following lot-specific product information is included with each order of microsomes.
• Specific content of cytochrome P450
• Specific content of cytochrome b5
• NADPH-cytochrome c reductase activity
• Activity of the inducible CYP enzyme
• Dosing regimen
• Animal husbandry conditions
Induction of specific cytochrome P450 enzymes are obtained through the treatment of rats with the following prototypical inducers.
• β-Naphthoflavone
• β-Naphthoflavone and Phenobarbital
• Phenobarbital
• Isoniazid
• Dexamethasone
• Clofibric acid
• Saline (control)
• Corn oil (control)
Products
| Product # | Name | Gender | Amount | Induced CYP Control |
| R1063 | Microsomes from Clofibric acid-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP4A |
| R1073 | Microsomes from Saline-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | Vehicle Control |
| R1078 | Microsomes from Phenobarbital-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP2B |
| R1081 | Microsomes from b-Naphthoflavone and Phenobarbital-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP1A, CYP2B |
| R1081.S9 | S9 from b-Naphthoflavone and Phenobarbital-treated IGS Sprague-Dawley Rats | Male | 1.0 mL at 20 mg/mL | CYP1A, CYP2B |
| R1083 | Microsomes from b-Naphthoflavone-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP1A |
| R1088 | Microsomes from Isoniazid-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP2E |
| R1093 | Microsomes from Dexamethasone-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP3A |
| R1098 | Microsomes from Corn Oil-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | Vehicle Control |

