Products
- Antibodies
- bDNA Probe Sets
- Characterization Tables
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- RapidStart NADPH Regenerating System
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Product Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| May 23, 2012 | Webinar: PBPK modeling |
Transporter Membranes
ABC transporter involvement can have a significant effect on the absorption, distribution, metabolism and excretion (ADME) of compounds and can implicate drug-drug interactions. By examining the interaction of the multidrug transporters with pharmacological and toxic agents, a prediction for the cellular and tissue distribution of these compounds can be achieved.
SOLVO assays cover the entire passive permeability space, with the ATPase most suitable for high and intermediate permeability compounds and the Vesicular Transport suitable for low permeability compounds.
Products
| Product # | Name | Transporter | Type |
| SB1001 | SB MDR1 Sf9 ATPase | MDR1 | Membranes for ATPase Assays |
| SB1002 | SB rat Mdr1 Sf9 ATPase | rat Mdr1b | Membranes for ATPase Assays |
| SB1003 | SB MRP1 Sf9 ATPase | MRP1 | Membranes for ATPase Assays |
| SB1004 | SB MRP1 Sf9 Vesicular Transport | MRP1 | Membranes for Vesicular Transport Assays |
| SB1005 | SB MRP2 Sf9 ATPase | MRP2 | Membranes for ATPase Assays |
| SB1006 | SB MRP2 Sf9 Vesicular Transport | MRP2 | Membranes for Vesicular Transport Assays |
| SB1008 | SB BSEP Sf9 Vesicular Transport | BSEP | Membranes for Vesicular Transport Assays |
| SB1009 | SB mouse Bsep Sf9 Vesicular Transport | mouse Bsep | Membranes for Vesicular Transport Assays |
| SB1010 | SB MRP3 Sf9 ATPase | MRP3 | Membranes for ATPase Assays |
| SB1011 | SB MRP3 Sf9 Vesicular Transport | MRP3 | Membranes for Vesicular Transport Assays |
| SB1013 | SB MRP5 HEK Vesicular Transport | MRP5 | Membranes for Vesicular Transport Assays |
| SB1015 | SB BCRP HAM Sf9 Vesicular Transport | BCRP | Membranes for Vesicular Transport Assays |
| SB1018 | SB BCRP M ATPase | BCRP | Membranes for ATPase Assays |
| SB1019 | SB BCRP M Vesicular Transport | BCRP | Membranes for Vesicular Transport Assays |
| SB1020 | SB BCRP R482G Sf9 ATPase | BCRP | Membranes for ATPase Assays |
| SB1021 | Sf9 | Controls | |
| SB1022 | BCRP-M | Controls | |
| SB1023 | BCRP-HEK | Controls | |
| SB1024 | MDR1, MRP & BSEP Sf9 | Controls | |
| SB1026 | MultiDrugQuant Assay Kit | MDR1/MRP1 | Kit |
| SB1027 | BCRP HAM Sf9 | Controls | |
| SB1028 | MDR1 Sf9 | Controls | |
| SB1029 | SB MDR1 K Vesicular Transport | MDR1 | Membranes for Vesicular Transport Assays |
| SB1030 | SB-MRP4-LLC-PK1-VT | MRP4 | Membranes for Vesicular Transport Assays |
| SB1031 | SB-LLC-PK1-CTRL | Control | |
| SB1032 | SB-ratMrp2-HEK293-VT | ratMrp2 | Membranes for Vesicular Transport Assays |
| SB1033 | SB ratMdr1b sf9 VT | ratMdr1b | Membranes for Vesicular Transport Assays |
| SB1034 | SB K CTRL | Controls |

